Digital Design Emphasis, BFA
General Requirements
To earn a degree, students must satisfy all requirements in each of the areas below, in addition to their individual major requirements.
- CU Denver General Graduation Requirements
- CU Denver Core Curriculum
- College of Arts & Media Graduation Requirements
- Click here for information about Academic Policies
Program Requirements
- A minimum grade of C (2.0) is required for each course applied toward a College of Arts & Media major, minor or certificate requirement. A grade of C- (1.7) or lower will not fulfill a major, minor or certificate requirement. A grade of S is acceptable only for courses in which the grading basis is S/U. No more than 6 semester hours of P+/P/F is allowed in any given semester. No more than 12 semester hours may be elected as P+/P/F toward the degree.
- All upper-division visual arts courses must be taken at CU Denver unless approved otherwise by Department of Visual Arts faculty.
- At least 27 semester hours of visual arts credits (at any level) must be taken at CU Denver.
- At least 24 semester hours of total visual arts courses must be upper-division.
Code | Title | Hours |
---|---|---|
Pre-Portfolio | ||
Take all of the following Pre-Portfolio courses: | ||
FINE 1000 | Fostering Creativity | 3 |
FINE 2405 | Introduction to Digital Design | 3 |
FINE 2415 | Typography Studio | 3 |
Digital Design Emphasis | ||
Take all of the following Digital Design Emphasis courses: 1 | ||
FINE 3404 | Typography II | 3 |
FINE 3414 | Motion Design I | 3 |
FINE 3415 | Design Studio I | 3 |
FINE 3424 | Interactive Media | 3 |
FINE 3444 | Interactive Media II | 3 |
FINE 3454 | Motion Design II | 3 |
FINE 3464 | Design Studio II | 3 |
FINE 4400 | Design Studio III | 3 |
or FINE 3939 | Internship | |
or FINE 4050 | Design in a Global Workplace | |
FINE 4480 | Design Thesis Research | 3 |
FINE 4495 | Design Thesis Project | 3 |
Visual Arts | ||
Take one of the following Visual Arts courses: | 3 | |
3D Motion Design | ||
Interactive Media III | ||
Take all of the following Visual Arts courses: | ||
FINE 1100 | Drawing I | 3 |
FINE 1500 | Three-Dimensional Design | 3 |
FINE 2155 | Introduction to Digital Photography | 3 |
or FINE 1150 | Introduction to Darkroom Photography | |
FINE 2600 | Art History Survey I | 3 |
FINE 2610 | Art History Survey II | 3 |
FINE 4600 | History of Modern Design:Industrial Revolution-Present | 3 |
Electives | ||
Take three semester hours of Pre-20th Century Art History elective. | 3 | |
Take twelve semester hours of Visual Arts electives. 2 | 12 | |
Total Hours | 75 |
- 1
Available only to students accepted to emphasis via portfolio review
- 2
These may include studio, lecture, internship, or art history courses.
Please contact the College of Arts & Media at CAM@ucdenver.edu for course sequencing, any prerequisite updates and for lists of approved electives and more information about this emphasis.
To review the Degree Map for this program, please visit our website.