Religious Studies Minor
General Requirements
Students must satisfy all requirements as outlined below and by the department offering the minor.
-
Click here for information about Academic Policies
Program Requirements
-
Students must complete a minimum of 18 credit hours of approved courses.
-
Students must complete a minimum of nine upper-division (3000-level and above) credit hours of approved courses in the minor.
-
Students must earn a minimum grade of C- (1.7) in all courses that apply to the minor and must achieve a minimum cumulative minor GPA of 2.0. Courses taken using P+/P/F or S/U grading cannot apply to minor requirements.
-
Students must complete a minimum of nine credit hours of approved courses with CU Denver faculty.
Program Restrictions, Allowances and Recommendations
-
A maximum of 9 credits hours of independent study courses may be applied to the minor.
-
Course lists in each category qualify as approved courses. Students may also seek approval from the Religious Studies program director to use a course not designated in the lists below, prior to completing the course.
| Code | Title | Hours |
|---|---|---|
| Complete the following required course: | 3 | |
| Introduction to Religious Studies | ||
| Complete one Western and one Eastern Religion course. | 6 | |
| Complete nine elective credits from the approved list. Other courses, such as certain special topics, or art history courses featuring religious themes may apply, with approval from the minor advisor. | 9 | |
| Total Hours | 18 | |
Western Religion
| Code | Title | Hours |
|---|---|---|
| Complete three credit hours from the following Western Religion courses: | 3 | |
| World Religions 1 | ||
| The Bible as Literature | ||
| Judaism, Christianity and Islam: Affinity and Difference | ||
| Islamic Traditions | ||
| Biblical Traditions: Old Testament | ||
| Biblical Studies: New Testament | ||
| Archaeological Discoveries Relating to the Bible | ||
| Differing Concepts of God 1 | ||
| Concepts of the Soul 1 | ||
| Death and Concepts of Afterlife 1 | ||
| Islam in Modern History | ||
- 1
Fulfills requirement for either Eastern or Western religion, but not both simultaneously
Eastern Religion
| Code | Title | Hours |
|---|---|---|
| Complete three credit hours from the following Eastern Religion courses: | 3 | |
| World Religions 1 | ||
| Asian Philosophies and Religions | ||
| Chinese Philosophy and Culture | ||
| Eastern Religious Thought | ||
| Mysticism | ||
| Differing Concepts of God (PHIL 4650) 1 | ||
| Concepts of the Soul 1 | ||
| Death and Concepts of Afterlife 1 | ||
- 1
Fulfills requirement for either Eastern or Western religion, but not both simultaneously
Elective Courses
| Code | Title | Hours |
|---|---|---|
| Complete nine credits from the following elective courses: | 9 | |
| World Religions | ||
| The Bible as Literature | ||
| Judaism, Christianity and Islam: Affinity and Difference | ||
| Chinese Philosophy and Culture | ||
| History of Early Christianity | ||
| Islamic Politics and Culture | ||
| Islamic Traditions | ||
| Asian Philosophies and Religions | ||
| Renaissance and Reformation | ||
| Religious Narratives | ||
| Biblical Traditions: Old Testament | ||
| Biblical Studies: New Testament | ||
| Archaeological Discoveries Relating to the Bible | ||
| Spirituality and Ecology in Global Societies | ||
| Religion and Cultural Diversity | ||
| Sociology of Religion | ||
| Race, Religion and Belonging in the United States | ||
| Psychology of Religion | ||
| Questioning Religious Belief and Practice: Introduction to Philosophy of Religion | ||
| Eastern Religious Thought | ||
| Mysticism | ||
| Myth and Symbol | ||
| The Hero's Journey | ||
| Freudian and Jungian Perspectives in Dream Analysis | ||
| Differing Concepts of God (PHIL 4650) | ||
| Goddess Traditions | ||
| Concepts of the Soul | ||
| Death and Concepts of Afterlife | ||
| Islam in Modern History | ||
| Perspectives on Good and Evil | ||
| Religion and Politics | ||
| Women and Religion | ||
| Whores and Saints: Medieval Women | ||
| Independent Study: RLST | ||
| Directed Research | ||
To learn more about the Student Learning Outcomes for this program, please visit our website.
