History, BA
General Requirements
To earn a degree, students must satisfy all requirements in each of the three areas below, in addition to their individual major requirements.
- CU Denver General Graduation Requirements
- CU Denver Core Curriculum
- College of Liberal Arts & Sciences Graduation Requirements
- Click here for information about Academic Policies
Program Requirements
- Students must complete a minimum of 36 HIST credit hours.
- Students must complete a minimum of 18 upper-division (3000-level and above) HIST credit hours, with a minimum of 15 credit hours at 4000-level or higher.
- Students must earn a minimum grade of C- (1.7) in all courses that apply to the major and must achieve a minimum cumulative major GPA of 2.5. Courses taken using P+/P/F or S/U grading cannot apply to major requirements.
- Students must complete a minimum of 18 HIST credit hours with CU Denver faculty.
Program Allowances or Restrictions
- 15 of the 18 upper division level credit hours must be taken at the 4000 level, including HIST 4839 History Seminar.
| Code | Title | Hours |
|---|---|---|
| Complete the following required courses: | 6 | |
| Theory and Practice of History: An Introduction to the Major 1 | ||
| History Seminar 1 | ||
| Complete a minimum of six credit hours from each of the following distribution areas. A minimum of three credit hours in each distribution area must be upper-division (3000 and 4000 level). | 18 | |
| Complete a minimum of 12 additional credit hours of HIST electives, not taken already. 2 | 12 | |
| Total Hours | 36 | |
- 1
Students must complete HIST 3031 Theory and Practice of History: An Introduction to the Major with a grade of C or better before enrolling in HIST 4839 History Seminar.
- 2
Can be satisfied by a combination of additional history courses, history internships, or history honors independent study for eligible students. Note: Any courses listed above may be used to fulfill the elective requirements once the area distributions have been met.
United States Distribution
| Code | Title | Hours |
|---|---|---|
| Complete a minimum of six credit hours from the following United States distribution area. A minimum of three credit hours must be upper-division (3000 and 4000 level). | 6 | |
| U.S. History to 1876 | ||
| U.S. History Since 1876 | ||
| The History of Now | ||
| Controversies in History | ||
| The Uses and Misuses of History | ||
| The World at War, 1914-1945 | ||
| The American Presidency | ||
| The American Colonies to 1750 | ||
| U.S. Labor History, 1800 to the Present | ||
| Introduction to Digital Studies | ||
| Social History of Asian Americans | ||
| Women & Gender in US History | ||
| Immigration and Ethnicity in American History | ||
| African-American History, 1619-Present | ||
| The African-American Protest Tradition, 1865 - Present | ||
| Social Movements in 20th Century America | ||
| Denver History | ||
| Nature and Power in American History | ||
| History of the American Indian | ||
| Colorado History | ||
| Management of Material Culture and Museum Collections | ||
| Core Themes in U.S. History | ||
| Race, Religion, and Belonging | ||
| The American Revolution | ||
| Civil War and Reconstruction | ||
| The Gilded Age and Early 20th Century Challenges: U.S. History, 1865-1932 | ||
| History of American Popular Culture | ||
| Consumer Culture | ||
| Depression, Affluence and Anxiety: U.S. History, 1929 to the Present | ||
| U.S. Foreign Policy Since 1912 | ||
| U.S. Society and Thought to 1860 | ||
| U.S. Society and Thought Since 1860 | ||
| Urban America | ||
| Capitalism in America | ||
| American West | ||
| Western Art and Architecture | ||
| Colorado Historic Places | ||
| Women in the West | ||
| History in Museums | ||
| Historic Preservation | ||
| History at Work: Public and Community History | ||
| Colorado Mining and Railroads | ||
| U.S. History Through Fiction | ||
| National Parks History | ||
| Oral History | ||
| Public History Administration | ||
| Interpretation of History in Museums: Exhibits and Education | ||
| Heritage Tourism | ||
| Working With Data | ||
| Survey of Feminist Thought | ||
| Crime, Policing, and Justice in American History | ||
| The 1950s: Korean War, the Cold War and Social Transformation | ||
| The Vietnam War | ||
| United States History, 1865-1919 | ||
| United States History, 1919-1945 | ||
| United States History, 1945-1973 | ||
| Red and Blue America: U.S. History, 1973-Present | ||
| Animals in U.S. History | ||
| Archival Management | ||
| Total Hours | 6 | |
Europe Distribution
| Code | Title | Hours |
|---|---|---|
| Complete a minimum of six credit hours from the following Europe distribution area. A minimum of three credit hours must be upper-division (3000 and 4000 level). | 6 | |
| Western Civilization I | ||
| Western Civilization II | ||
| Controversies in History | ||
| The World at War, 1914-1945 | ||
| Introduction to European History | ||
| Ancient Greece | ||
| Rome: City and Empire | ||
| British Isles to 1714 | ||
| British Isles Since 1714 | ||
| Renaissance and Reformation | ||
| Medieval Europe | ||
| Tudor-Stuart England | ||
| Age of Revolution | ||
| Enlightenment and Revolution | ||
| Nations and Classes: 19th Century Europe | ||
| Age of Anxiety in Europe | ||
| Europe During the World Wars | ||
| Contemporary Europe | ||
| Core Themes in European History | ||
| Crisis and Transformation: Europe's 20th Century | ||
| Victorians and Victorianism | ||
| Britain and The Empire | ||
| Modern France, 1789 to the Present | ||
| Modern Germany | ||
| Post-War Germany | ||
| Russia Since 1917 | ||
| Sex and Gender in Modern Britain | ||
| Survey of Feminist Thought | ||
| History of Sexuality | ||
| History of Biology | ||
| Mind and Malady: A History of Mental Illness | ||
| The Second World War | ||
| Explorers and Exploration | ||
| Total Hours | 6 | |
World Distribution
| Code | Title | Hours |
|---|---|---|
| Complete a minimum of six credit hours from the following World distribution area. A minimum of three credit hours must be upper-division (3000 and 4000 level). | 6 | |
| World History to 1500 | ||
| World History Since 1500 | ||
| The World at War, 1914-1945 | ||
| Colonial Latin America | ||
| Native Americans and Spaniards in North America | ||
| Introduction to African History | ||
| Modern Latin American History | ||
| Intro to East Asia: To 1800 | ||
| Intro to East Asia: Since 1800 | ||
| African History in Novels and Films | ||
| Science, Technology, and Society in the Modern World | ||
| Global History of Energy | ||
| Globalization in World History Since 1945 | ||
| The Atlantic Slave Trade: Africa, Caribbean and U.S. | ||
| Travel Stories and Origins of Cultural Anthropology | ||
| History of Modern Science | ||
| Modern Mexico | ||
| Mexico and the United States: People and Politics on the Border | ||
| Nationalism and State Building in Latin America, 1750-1850 | ||
| Social Revolutions in Latin America | ||
| The Age of Imperialism | ||
| Commodities and Globalization | ||
| Trade and Premodern World History | ||
| Traditional China: China to 1600 | ||
| Modern China | ||
| Lvng thr Mao's China: Life, Mat. Cult, Movies, 1949-76 | ||
| Modern Japan | ||
| Southern Africa | ||
| African Struggle for Independence | ||
| The Modern Middle East | ||
| Islam in Modern History | ||
| Weapons of Mass Destruction | ||
| Topics in History of Science | ||
| Explorers and Exploration | ||
| Oceans In History | ||
| Total Hours | 6 | |
To learn more about the Student Learning Outcomes for this program, please visit our website.
To review the Degree Map for this program, please visit our website.
