Civil Engineering, BS
General Requirements
To earn a degree, students must satisfy all requirements in each of the areas below, in addition to their individual major requirements.
- CU Denver General Graduation Requirements
- CU Denver Core Curriculum
- College of Engineering, Design and Computing Graduation Requirements
- Click here for information about Academic Policies
Program Requirements
- Students must maintain a minimum 2.0 GPA in all courses applying to major requirements.
- Students must maintain a minimum 2.0 GPA in all CVEN and CEMT courses attempted.
- Complete a minimum of 32 semester hours in math, chemistry, and physics
- Complete a minimum of 18 semester hours of design courses
Code | Title | Hours |
---|---|---|
Civil Engineering | ||
CVEN 1025 | Civil Engineering Graphics and Computer Aided Design | 3 |
CVEN 1067 | Introduction to Civil Engineering | 1 |
ENGR 1100 | Fundamentals of Computational Innovation | 3 |
or CSCI 1410 | Fundamentals of Computing | |
CEMT 2100 | Construction Management Fundamentals | 3 |
CVEN 2121 | Analytical Mechanics I | 3 |
CVEN 2214 | Surveying Basics | 1 |
CVEN 3111 | Analytical Mechanics II | 3 |
CVEN 3121 | Mechanics of Materials | 3 |
CVEN 3141 | Introduction to Structural Materials | 2 |
CVEN 3200 | Computational Methods for Civil Engineers | 3 |
CVEN 3313 | Fluid Mechanics | 3 |
CVEN 3323 | Hydrosystems Engineering | 3 |
CVEN 3401 | Introduction to Environmental Engineering | 3 |
CVEN 3505 | Structural Analysis | 3 |
CVEN 3602 | Transportation Engineering | 3 |
CVEN 3718 | Geotechnical Engineering I | 3 |
CVEN 4000 | Senior Seminar | 0 |
Design Courses | 18 | |
Senior Design Projects | ||
Select five of the following: | ||
Fundamentals of Engineering Design Innovation | ||
Pipe Network and Sewer Design | ||
Storm Water System Design | ||
Structural Engineering and the Ocean Environment | ||
Timber Structure Design | ||
Structural Steel Design | ||
Reinforced Concrete Design | ||
Design of Prestressed Concrete | ||
Design of Composite Structures | ||
Advanced Highway Design | ||
Transit System Planning and Design | ||
Urban Street Design | ||
Pavement Design | ||
Foundation Design | ||
Structural Design Loads | ||
Masonry Design | ||
Highway Bridge Design | ||
Advanced Topics in Structural Steel Design | ||
Advanced Topics in Reinforced Concrete | ||
Mathematics | ||
MATH 1401 | Calculus I | 4 |
MATH 2411 | Calculus II | 4 |
MATH 2421 | Calculus III | 4 |
MATH 3191 & MATH 3200 | Applied Linear Algebra and Elementary Differential Equations | 4-6 |
or MATH 3195 | Linear Algebra and Differential Equations | |
CVEN 3611 | Engineering Statistics | 3 |
or MATH 3800 | Probability and Statistics for Engineers | |
Science | ||
CHEM 2031 & CHEM 2038 | General Chemistry I and General Chemistry Laboratory I 1 | 5 |
or ENGR 1130 | Chemistry for Engineers | |
PHYS 2311 & PHYS 2321 | General Physics I: Calculus-Based and Intro Experimental Phys Lab I | 5 |
Select one of the following: | 4 | |
Organisms to Ecosystems (Gen Bio) and Organisms to Ecosystems Lab (Gen Bio) | ||
General Chemistry II and General Chemistry Laboratory II | ||
Physical Geology: Surface Processes and Physical Geology: Surface Processes Laboratory | ||
General Physics II: Calculus-Based | ||
Other Courses | ||
Select one of the following: | 3 | |
Autocad Civil 3d & Advanced Civil Engineering Graphics | ||
Engineering Economy | ||
Engineering Contracts | ||
Technical Electives | 9 | |
Upper Division Technical Electives 6-9 credits 2 | ||
Any CEMT or CVEN 4000+ level course | ||
Field Engineering and Management | ||
Construction Materials and Methods | ||
Autocad Civil 3d & Advanced Civil Engineering Graphics | ||
Engineering Economy | ||
Engineering Contracts | ||
Introduction to Geographic Information Systems | ||
GIS Analysis | ||
GIS Project Management | ||
GIS Relational Database Systems | ||
Geographic Information Systems for Transportation Infrastructure (GIS-T) | ||
Computer-Aided Structural Analysis and Design | ||
Traffic Impact Assessment | ||
Highway Capacity Analysis | ||
Traffic Operations and Control | ||
Transport Modeling and Big Data | ||
Sustainable Transportation Systems | ||
Transportation System Safety | ||
Special Topics | ||
Construction Practices: Material and Structural Systems | ||
Electric Circuits and Systems | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Energy and the Environment | ||
Thermodynamics | ||
Planning History and Theory | ||
Lower Division Technical Electives 0-3 credits 3 | ||
Heavy Civil Construction and Equipment | ||
Organisms to Ecosystems (Gen Bio) | ||
Molecules to Cells (Gen Bio) | ||
General Chemistry II | ||
Logic Design | ||
Circuits and Electronics | ||
Physical Geology: Surface Processes | ||
General Physics II: Calculus-Based | ||
Vibrations and Waves | ||
Modern Physics I | ||
CU Denver Core Curriculum | ||
Select 24 Credits | 24 | |
Total Hours | 130-132 |
- 1
Students who take CHEM 2031 & CHEM 2038 to fulfill the chemistry requirement will need an additional semester hour to reach the 130 semester hours required for the degree.
- 2
Any 4000-level or higher CVEN or CEMT courses. Other math, science or engineering courses may be allowed with advisor approval.
- 3
A maximum of one lower-division course (level 1000-2999) may be applied to electives.
Note
Up to four 5000-level CVEN courses taken at CU Denver for the bachelor of science in civil engineering can be applied to a CU Denver civil engineering master's degree if relevant to the student's master's degree emphasis as determined by the students master's degree advisor.
To review the Degree Map for this program, please visit our website.