Joint Services Transcript Credit
Beginning Spring 2019, select courses and occupations from the Joint Services Transcript qualify for the Colorado gtPathways program. The courses and occupations in this chart can apply to CU Denver’s Undergraduate Core Curriculum. An official copy of the Joint Service Transcript is required for evaluation.
Joint Service Transcript Military Occupations Evaluation
This chart represents academic credit that may be awarded to new freshmen or to new transfer students seeking initial academic credit through the evaluation of their Joint Service Military transcript. To receive academic credit, students must present official Joint Service Transcript to the University of Colorado Denver.
This chart represents academic credit for students admitted to the University of Colorado Denver beginning Spring 2019.
Credit awarded and course equivalency information in this table applies only to degree programs at the University of Colorado Denver.
Academic credit is awarded as University of Colorado Denver general equivalent courses. The specific courses/occupations designate how credit will be applied to the Undergraduate Core Curriculum. Only one course per core category will be applied to the core curriculum requirements. For additional applicability please contact your academic advisor or major department.
Additional Military Experience may be awarded by the Veteran & Military Student Services office. Please see the chart on this page for more information about how credit is awarded for Military Experience.
Military Courses
Core Curriculum Category: Behavioral Sciences
Course | Course Title | Effective Date and Version | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|---|
AF-2203-0069 | Magnet Capstone | Version 1 - Spring 2016-Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
AR-0704-0029 | Occupational Therapy Specialist Advanced Leader (ALC) | Version 1 - Spring 2016-Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
AR-0707-0011 | Basic Environment | Version 1 - Summer 1985-Fall 2010 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
AR-1405-0271 | Aviation Captain's Career | Versions 1-9 - Summer 1996 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
AR-1408-0168 | Adjutant General Captn Career | Versions 1-8 - Summer 1988 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
AR-1606-0297 | Intelligence Analyst Advanced Leadeer | Version 1 - Summer 2015 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
NV-0707-0006 | Advanced Environmental Management | Version 1 - Spring 2001 to Spring 2003 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
MC0501-0007 | Career Course DEP | Version 1 - Summer 2014 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Biological and Physical Sciences with Lab
Course | Course Title | Effective Date and Version | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|---|
AR-0702-0022 | Medical Laboratory Specialist | Version 1-4 - Spring 1996 to Summer 2020 | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
AR-0703-0027 | Clinical Laboratory | Version 2 Only - Fall 2006 to Spring 2018 | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
AR-1405-0304 | Civil Support Skills | Version 2 Only - Spring 2013 to Summer 2020 | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
NV-0702-0015 | Medical Laboratory Technician | Versions 1-2 - Spring 2012 to Summer 2020 | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
NV-0801-0009 | Operational Water Chemistry and Radiological Controls | Version 2 and 3 Only - Fall 2003 to Summer 2020 | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
NV-0802-0014 | Prototype Training (Engineering Laboratory Technician) | Versions 1-2 - Spring 1990 to Summer 2020 | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Biological and Physical Sciences without Lab
Course | Course Title | Effective Date and Version | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|---|
DD-1601-0020 | Basic Terrain Analysis | Versions 1-2 - Spring 1986 to Spring 2006 | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
MC-1732-0004 | Explosive Ordnance Disposal Exploitation | Version 1 - Fall 2015 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
MC-2204-0159 | Cannon Crewman | Versions 1-2 - Summer 2003 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
NV-1304-0013 | Aerographer's Mate, Class C-1 | Versions 1-5 - Fall 1990 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
NV-1721-0020 | Marine Corps Meteorological Oceanographer Analyst Forecaster | Version 1 - Summer 2015 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
NV-1732-0026 | Naval Power School, Enlisted | Versions 1-2 - Spring 1990 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
NV-1732-0031 | Prospective Nuclear Engineer Officer (PNEO) | Version 1-2 - Spring 2001 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Mathematics
Course | Course Title | Effective Date and Version | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|---|
AR-1402-0278 | Operations Research Systems Analysis (ORSA) Military Application | Version 1 - Spring 2013 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | MA1 |
NV-0707-0002 | Preventative Medicine Technician | Version 1-5 to Spring 1989 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | MA1 |
NV-1715-2239 | Electronics Technician (Navigation) Class "A" | Version 1 - Summer 2004 to Spring 2018 | 3 | XDEN 1999ME 1 (3 credits) | MA1 |
NV-1732-0026 | Naval Power School, Enlisted | Version 1-2 - Spring 1990 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | MA1 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Social Sciences
Course | Course Title | Effective Date and Version | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|---|
AR-1401-0009 | Finance Officer Advanced | Versions 1-9 - Fall 1955 to Summer 1975 | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
AR-1408-0293 | Departmental Resource Management | Version 1 - Spring 2001 to Summer 2007 | 1 | XDEN 1999ME 1 (1 credits) | SS1 |
AR-1408-0293 | Departmental Resource Management and Logistics | Version 2 - Spring 2007 to Fall 2016 | 1 | XDEN 1999ME 1 (1 credits) | SS1 |
AR-1511-0024 | Intelligence in Combating Terrorism | All Versions - Fall 1987 to Summer 2018 | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
AR-1511-0027 | Regional Studies | Versions 1-2 - Spring 1990 to Spring 2011 | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
AR-2202-001 | Democratic Sustainment | Version 1 - Summer 2001 to Fall 2004 | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
DD-1511-0001 | National Security Management | Versions 1-3 - Summer 1971 to Summer 1900 | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
DD-1511-0009 | National War College | Version 1 - Summer 1971 to Summer 1990 | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: General Elective Credit
Course | Course Title | Effective Date and Version | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|---|
NV-1714-0073 | Nuclear Field "A" (Electrician's Master) | Versions 1-3 - Spring 1993 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | None |
NV-1710-0154 | Nuclear Field "A" (Machinist Master) | Versions 1-3 - Summer 1991 to Summer 2020 | 3 | XDEN 1999ME 1 (3 credits) | None |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Military Occupations
Core Curriculum Category: Behavioral Sciences
Course | Course Title | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|
MOS-37F-003 | Psychological Operations Specialist | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
NER-SO-002 | Special Warfare Operator | 3 | XDEN 1999ME 1 (3 credits) | SS3 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Biological and Physical Sciences with Lab
Course | Course Title | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|
MOS-18D-003 | Special Forces Medical Sergeant | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
MOS-92L-001 | Petroleum Laboratory Specialist | 4 | XDEN 1999ME 1 (4 credits) | SC1 |
NER-HN-004 | Hospitalman | 3 | XDEN 1999ME 1 (3 credits) | SC1 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Biological and Physical Sciences without Lab
Course | Course Title | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|
MOS-68W-001 | Health Care Specialist | 3 | XDEN 1999ME 1 (3 credits) | SC2 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Mathematics
Course | Course Title | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|
MOS-35N-03 | Signals Intelligence Analyst | 3 | XDEN 1999ME 1 (3 credits) | MA1 |
MOS-35P-004 | Cryptologic Linguist | 3 | XDEN 1999ME 1 (3 credits) | MA1 |
NER-QM-005 | Quartermaster | 3 | XDEN 1999ME 1 (3 credits) | MA1 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Core Curriculum Category: Social Sciences
Course | Course Title | Credit Hours Awarded | gtPathways Content Area | CUDenver Equivalent Course |
---|---|---|---|---|
MOS-18F-002 | Special Forces Assistant Operations and Id | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-351C-001 | Area Intelligence Technician | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-351M-001 | Human Intelligence Collection Technician | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-35G-002 | Voice Intercept Technician | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-38B-001 | Civil Affairs Specialist | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-38B-002 | Civil Affairs Specialist | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-97B-004 | Counterintelligence Agent | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-97E-003 | Interrogator | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
MOS-971A-001 | Counterintelligence Technician | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
NER-SH-002 | Ship's Serviceman | 3 | XDEN 1999ME 1 (3 credits) | SS1 |
- 1
#999AE courses apply as generic credit in the department of the exam subject area.
Notes
A course must be two credits minimum to apply to CU Denver Core.
For more information about how your military credits apply to your degree program please contact:
Veteran & Military Student Services
Tivoli Student Union, Suite 124
900 Auraria Parkway
Denver, CO 80204
vmss@ucdenver.edu
303-315-7300
Mailing address:
Veteran & Military Student Services
P.O. Box 173364
Campus 155
Denver, CO 80217-3364