DSST/ DANTES Exam Credit
Beginning January 2019, incoming students may earn university credit by examination in some subject areas in which they have demonstrated college-level proficiency. Interested students may take approved examinations through the DSST/DANTES testing as a part of their Military Service.
Acceptable DSST examinations and credit awards are outlined in the following chart. Original, official DSST score reports must be submitted to the Office of Admissions for credit award consideration.
DSST Exams - gtPathways
Credit award and course equivalency information listed in this table applies only to degree programs completed entirely at the Denver Campus. Health programs at the Anschutz Medical Campus have different credit award and prerequisite policies; visit www.ucdenver.edu/academics and/or contact the program office directly for additional information.
Beginning Spring 2019, some exams taken January 1, 2019 and later will receive gtPathways designation.
For exams taken in future catalog years, consult those academic catalogs for exam equivalency information.
Subject Area: Arts
DSST Exam Title | Credit Hours Awarded | CUDenver Equivalent Course | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|
(Only the following exams are accepted by CU Denver) | minimum exam score 400 | |||
Art of the Western World | 3 | FINE 1999AE 1 (3 hours) | AH1 | Arts |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: Composition
DSST Exam Title | Credit Hours Awarded | CUDenver Equivalent Course | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|
(Only the following exams are accepted by CU Denver) | minimum exam score 400 | |||
Principles of Advanced English Composition | 3 | ENGL 1020 | CO1 | Composition |
Subject Area: Mathematics
DSST Exam Title | Credit Hours Awarded | CUDenver Equivalent Course | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|
(Only the following exams are accepted by CU Denver) | minimum exam score 400 | |||
Math for Liberal Arts | 3 | MATH 1010 | MA1 | Mathematics |
Fundamentals of College Algebra | 3 | MATH 1999AE 1 (3 hours) | MA1 | Mathematics |
Principles of Statistics | 3 | MATH 2830 | MA1 | Mathematics |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: History
DSST Exam Title | Credit Hours Awarded | CUDenver Equivalent Course | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|
(Only the following exams are accepted by CU Denver) | minimum exam score 400 | |||
A History of the Vietnam War | 3 | HIST 1999AE 1 (3 hours) | HI1 | Humanities |
History of the Soviet Union | 3 | HIST 1999AE 1 (3 hours) | HI1 | Humanities or International Perspectives |
The Civil War and Reconstruction | 3 | HIST 1999AE 1 (3 hours) | HI1 | Humanities |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: Biological and Physical Sciences
DSST Exam Title | Credit Hours Awarded | CUDenver Equivalent Course | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|
(Only the following exams are accepted by CU Denver) | minimum exam score 400 | |||
Astronomy | 3 | PHYS 1999AE 1 (3 hours) | SC2 | Biological and Physical Sciences Non-Lab |
Environmental Science | 3 | ENVS 1999AE 1 (3 hours) | SC2 | Biological and Physical Sciences Non-Lab |
Principles of the Physical Science I | 3 | PHYS 1999AE 1 (3 hours) | SC2 | Biological and Physical Sciences Non-Lab |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: Social Sciences
DSST Exam Title | Credit Hours Awarded | CUDenver Equivalent Course | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|
(Only the following exams are accepted by CU Denver) | minimum exam score 400 | |||
General Anthropology | 3 | ANTH 1999AE 1 (3 hours) | SS3 | Behavioral Sciences |
Health and Human Development | 3 | PSYC 3262 - Lower Division Credit Given | SS3 | Behavioral Sciences |
Human/Cultural Geography | 3 | GEOG 1999AE | SS2 | Social Sciences |
Lifespan Developmental Psychology | 3 | PSYC 2205 | SS3 | Social Sciences |
Organizational Behavior | 3 | PSYC 3145 - Lower Division Credit Given | SS3 | Behavioral Sciences |
Substance Abuse | 3 | CLAS 1999AE 1 (3 hours) | SS3 | Behavioral Sciences |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: Religion and Philosophy
DSST Exam Title | Credit Hours Awarded | CUDenver Equivalent Course | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|
(Only the following exams are accepted by CU Denver) | minimum exam score 400 | |||
Ethics in America | 3 | PHIL 1020 | AH3 | Humanities |
Intro to World Religions | 3 | RLST 1999AE 1 (3 hours) | AH3 | Humanities |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Notes
*Duplicate credit for exams and/or college courses with similar content is not awarded.
Send Official Score Reports To:
CU Denver Office of Admissions
Campus Box 167
P.O. Box 173364
Denver, CO 80217-3364
Official Score Reports And Information May Be Obtained By Contacting:
Get College Credit
https://getcollegecredit.com/scores_transcripts
www.getcollegecredit.com