College-Level Examination Program (CLEP)
Incoming students may earn university credit by examination in some subject areas in which they have demonstrated college-level proficiency. Interested students may take approved examinations through the College-Level Examination Program (CLEP) of the College Entrance Examination Board (CEEB) testing service.
Acceptable CLEP examinations and credit awards are outlined in the following chart. Original, official CLEP score reports must be submitted to the Office of Admissions for credit award consideration.
This chart represents credit awarded for exams taken from August 2019 and later. For exams taken in prior or future catalog years, consult those academic catalogs for exam equivalency information.
Select CLEP exams taken January 2019 and later will receive gtPathways credit.
College Level Examination Program (CLEP) - gtPathways
Credit award and course equivalency information listed in this table applies only to degree programs completed entirely at the Denver Campus. Health programs at the Anschutz Medical Campus have different credit award and prerequisite policies; visit www.ucdenver.edu/academics and/or contact the program office directly for additional information.
For exams taken in prior or future catalog years, consult those academic catalogs for exam equivalency information.
Subject Area: Composition and Literature
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
Only the following exams are accepted by CU Denver | w/ 50th percentile minimum score: | ||||
American Literature | w/ 50th percentile minimum score | 3 | ENGL 1999AE 1 (3 hours) | AH2 | Humanities |
Analyzing and Interpreting Literature | w/ 50th percentile minimum score | 3 | ENGL 1999AE 1 (3 hours) | AH2 | Humanities |
College Composition | w/ 50th percentile minimum score | 6 | ENGL 1020 & ENGL 2030 | CO1 & CO2 | Composition |
College Composition Modular 2 | w/ 50th percentile minimum score | 3 | ENGL 1020 | CO1 | Composition |
English Literature | w/ 50th percentile minimum score | 3 | ENGL 1999AE 1 (3 hours) | AH2 | Humanities |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
- 2
Current CU Denver students are recommended to complete College Composition (do not need essay)
Subject Area: Humanities
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
Only the following exams are accepted by CU Denver | w/ 50th percentile minimum score: | ||||
Humanities | w/ 50th percentile minimum score | 3 | HUMN 1999AE 1 (3 hours) | AH2 | Humanities |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: Mathematics
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
Only the following exams are accepted by CU Denver | w/ 50th percentile minimum score: | ||||
College Mathematics | w/ 50th percentile minimum score | 3 | MATH 1010 | MA1 | Mathematics |
College Algebra | w/ 50th percentile minimum score | 4 | MATH 1110 | MA1 | Mathematics |
Precalculus | w/ 50th percentile minimum score | 4 | MATH 1130 | MA1 | Mathematics |
Calculus | w/ 50th percentile minimum score | 4 | MATH 1401 | MA1 | Mathematics |
Subject Area: Biological and Physical Sciences
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
Only the following exams are accepted by CU Denver | w/ 50th percentile minimum score: | ||||
Biology | w/ 50th percentile minimum score | 3 | BIOL 1999AE 1 (3 hours) | SC2 | Biological and Physical Sciences Non-Lab |
Chemistry (See Note 1) | w/ 50th percentile minimum score | 6 | CHEM 2031, CHEM 2061 | SC2 | Biological and Physical Sciences Non-Lab |
Natural Sciences | w/ 50th percentile minimum score | 6 | CLAS 1999AE 1 (6 hours) | SC2 | Biological and Physical Sciences Non-Lab |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: History
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
Only the following exams are accepted by CU Denver | w/ 50th percentile minimum score: | ||||
History of the U.S. I | w/ 50th percentile minimum score | 3 | HIST 1361 | HI1 | Humanities |
History of the U.S. II | w/ 50th percentile minimum score | 3 | HIST 1362 | HI1 | Humanities |
Western Civilization I | w/ 50th percentile minimum score | 3 | HIST 1211 | HI1 | Humanities or International Perspectives |
Western Civilization II | w/ 50th percentile minimum score | 3 | HIST 1212 | HI1 | Humanities or International Perspectives |
Subject Area: Social Sciences
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
Only the following exams are accepted by CU Denver | w/ 50th percentile minimum score: | ||||
Introductory Psychology | w/ 50th percentile minimum score | 3 | PSYC 1000 | SS3 | Behavioral Sciences |
Introduction to Educational Psychology | w/ 50th percentile minimum score | 3 | PSYC 1999AE 1 (3 hours) | SS3 | Behavioral Sciences |
Human Growth and Development | w/ 50th percentile minimum score | 3 | PSYC 2205 | SS3 | Behavioral Sciences |
Introductory Sociology | w/ 50th percentile minimum score | 3 | SOCY 1001 | SS3 | Social Sciences |
American Government | w/ 50th percentile minimum score | 3 | PSCI 1101 | SS1 | Social Sciences |
Principles of Macroeconomics | w/ 50th percentile minimum score | 3 | ECON 2012 | SS1 | Social Sciences |
Principles of Microeconomics | w/ 50th percentile minimum score | 3 | ECON 2022 | SS1 | Social Sciences |
Social Sciences and History | w/ 50th percentile minimum score | 3 | CLAS 1999AE 1 (3 hours) | SS1 | Social Sciences |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: Business
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
Only the following exams are accepted by CU Denver | w/ 50th percentile minimum score: | ||||
Financial Accounting | w/ 50th percentile minimum score | 3 | ACCT 2200 | None | None |
Information Systems and Computer Applications | w/ 50th percentile minimum score | 3 | ISMG 1999AE 1 (3 hours) | None | None |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Subject Area: Languages
CLEP Exam Title | Minimum Exam Score | Credit Hours Awarded | CUDenver Equivalent Course(s) | gtPathways Category | CUDenver Undergraduate Core Curriculum Category |
---|---|---|---|---|---|
French Language | 59+ | 9 Credits | FREN 1999AE ML21 | AH4 | Arts or Humanities |
German Language | 60+ | 9 Credits | MLNG 1999AE 1 ML2 | AH4 | Arts or Humanities |
Spanish Language | 63+ | 9 Credits | SPAN 1999AE 1 ML2 | AH4 | Arts or Humanities |
- 1
1999AE courses apply as generic credit in the department of the exam subject area.
Notes
Note 1: Students may take the corresponding CU Denver laboratory course to meet a lab science core curriculum or major requirement. See the academic department for additional information.
*Duplicate credit for exams and/or college courses with similar content is not awarded.
For any language in the four-semester sequence.
ML1- First Year, first semester (ex: Beginning Spanish I)
ML2- First Year, second semester (ex: Beginning Spanish II)
ML3- Second Year, first semester (ex: Intermediate Spanish I)
ML4- Second Year, second semester (ex: Intermediate Spanish II)
ML5- Any higher level language courses where language acquisition is needed.
CU Denver School Code: 4875
Send Official Score Reports To:
CU Denver Office of Admissions
Campus Box 167
P.O. Box 173364
Denver, CO 80217-3364
Official Score Reports And Information May Be Obtained By Contacting:
The College Board
CLEP Services
P.O. Box 6600
Princeton, NJ 08541-6600
800-257-9558
School/College Specific Policy
College of Engineering, Design and Computing
Students may earn credit through certain College-Level Examination Program (CLEP) examinations, provided that they score at the 50th percentile or above. CLEP credit may be applied toward graduation if comparable to CU Denver coursework included in the College of Engineering curriculum. Official CLEP score reports are required for transfer credit consideration.
College of Liberal Arts and Sciences
The use of CLEP subject examinations toward major, minor or certificate requirements is subject to a separate evaluation by the faculty advisor in the department or program. To receive academic credit from CLEP, students must present official test results to the Denver Campus Office of Admissions. A maximum of 30 hours of CLEP credit will count toward the degree.