Introduction
The MAT + Teaching Licensure incorporates an opportunity to earn an advanced degree with Colorado teacher credential requirements in a nationally recognized preparation program focused on preparing you to be an equity-minded teacher working in diverse schools and communities. CU Denver's long-standing P-12 Professional Development School Model ensures that you will be highly supported in a program that blends a year-long sequence of residency internships co-teaching with master practicing teachers in local schools while engaging in teacher education coursework taught by top faculty. The program is also designed as a cohort model where you will quickly create long-lasting friendships and have the support of other teacher candidates.
The program is designed as a 12-18 month program (depending on the licensure track). Licensure tracks include:
- Elementary Education (Grades K-6)-- 15 months
- Special Education Generalist (Ages 5-21)-- 18 months
- English Language Arts (Grades 6-12)-- 12 months
- Science (Grades 6-12)-- 12 months
- Social Studies (Grades 6-12)-- 12 months
- Mathematics - Secondary (Grades 6-12)-- 12 months
- Middle School Mathematics (Grades 6-8)-- 12 months
Paraprofessional to Teacher Apprenticeship Pathway (P-TAP) for MAT
The Paraprofessional to Teacher Apprenticeship Pathway (P-TAP) is designed for already working para-professionals in schools anywhere in the state of Colorado who already hold a bachelor's degree. Open to students seeking licensure in Elementary or Special Education licensure, P-TAP students utilize their para-professional position as long as it is connected to direct instructional support of P-12 students in order to meet internship requirements in the program. Students must also have served as a para-professional for at least a semester of a K-12 academic school year prior to beginning the MAT program through P-TAP. P-TAP Fellows, as they are known, also collaborate closely with one another through specialized cohort events. P-TAP Fellows also are required to take EDHD 5000: P-TAP Introductory Seminar (1 ch) the first semester they are involved in the program.
Education Pathways
The graduate teacher education program at CU Denver is designed to allow individuals with a minimum of a bachelor’s degree to seek a master’s degree along with an initial Colorado teacher’s license in the following areas:
- Elementary Education (K-6) (approximately 51-54 semester hours)
- Secondary Education (6-12) (approximately 39 semester hours)
- English Language Arts
- Mathematics - Secondary (6 - 12)
- Science (General Science, Biology, Earth Science, Physics, Chemistry)
- Social Studies
- World Language (K-12) (Spanish, French)
- Middle School Math (6-8) (approximately 39 semester hours)
- Special Education Generalist (Ages 5-21) (approximately 54 semester hours)
Elementary Education (K-6)
Course List Code | Title | Hours |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
CLDE 5020 | Responsive Classroom Communities | 3 |
LCRT 5710 | Inclusive Early Literacy Development and Instruction | 3 |
MTED 5400 | Mathematics for Elementary Teachers | 3 |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
UEDU 5040 | Planning for Learning | 3 |
LCRT 5000 | Elementary Literacy Instruction and Assessment in Diverse Classrooms | 3 |
MTED 5002 | Elementary Mathematics Teaching I | 3 |
SCED 5004 | Elementary and Middle School Science Methods | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
CLDE 5700 | Social Studies for Multilingual Learners | 3 |
LCRT 5720 | Responsive Writing Instruction | 3 |
UEDU 5050 | Capstone: Planning, Instruction & Assessment | 3 |
LCRT 5001 | Elementary Literacy Instruction and Assessment Part 2 | 3 |
MTED 5003 | Elementary Mathematics Teaching II | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |
Secondary Education (6-12)
Course List Code | Title | Hours |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
CLDE 5020 | Responsive Classroom Communities | 3 |
LCRT 5720 | Responsive Writing Instruction | 3 |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
LCRT 5100 | Secondary Literacy Instruction and Assessment | 3 |
UEDU 5040 | Planning for Learning | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
LCRT 5201 | Teaching and Learning with Diverse Adolescent Literature | 3 |
LCRT 5200 | Theory and Methods of English Education | 3 |
UEDU 5050 | Capstone: Planning, Instruction & Assessment | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
CLDE 5020 | Responsive Classroom Communities | 3 |
MTED 5622 | Expanding Conceptions of Algebra | 3 |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
LCRT 5100 | Secondary Literacy Instruction and Assessment | 3 |
MTED 5623 | Geometrical Ways Of Reasoning | 3 |
STME 5030 | Exploring Approaches to STEM Education: Making Student Learning Visible | 3 |
UEDU 5040 | Planning for Learning | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
MTED 5621 | A World of (Different) Numbers: Quantity and Operation | 3 |
UEDU 5050 | Capstone: Planning, Instruction & Assessment | 3 |
STME 5020 | Learning and Assessment in STEM: Embracing Design Thinking | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
CLDE 5020 | Responsive Classroom Communities | 3 |
SCED 5500 | The Nature of Science | 3 |
or SCED 5350 | Issues and Trends in Science Education |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
LCRT 5100 | Secondary Literacy Instruction and Assessment | 3 |
UEDU 5040 | Planning for Learning | 3 |
STME 5030 | Exploring Approaches to STEM Education: Making Student Learning Visible | 3 |
STME 5020 | Learning and Assessment in STEM: Embracing Design Thinking | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
UEDU 5050 | Capstone: Planning, Instruction & Assessment | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
CLDE 5020 | Responsive Classroom Communities | 3 |
LCRT 5720 | Responsive Writing Instruction | 3 |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
LCRT 5100 | Secondary Literacy Instruction and Assessment | 3 |
UEDU 5040 | Planning for Learning | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
UEDU 5465 | Methods of Teaching History | 3 |
UEDU 5050 | Capstone: Planning, Instruction & Assessment | 3 |
CLDE 5700 | Social Studies for Multilingual Learners | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
CLDE 5020 | Responsive Classroom Communities | 3 |
| Universal Design for Learning (UDL) | |
| Family, Professional, and Community Collaboration | |
| Slashing Stigmas: Promoting Positive Behaviors | |
| Responsive Writing Instruction | |
| Human Learning | |
| Mind, Brain, and Education | |
| Learning with Digital Stories | |
| Games and Learning | |
| Maker Studio | |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
LCRT 5100 | Secondary Literacy Instruction and Assessment | 3 |
UEDU 5040 | Planning for Learning | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
CLDE 5825 | Methods of Teaching Content for Multilingual Learners I | 3 |
MLNG 5690 | Methods of Teaching Modern Languages | 3 |
UEDU 5050 | Capstone: Planning, Instruction & Assessment | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |
Middle School Math (6-8)
Course List Code | Title | Hours |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
CLDE 5020 | Responsive Classroom Communities | 3 |
MTED 5622 | Expanding Conceptions of Algebra | 3 |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
LCRT 5100 | Secondary Literacy Instruction and Assessment | 3 |
MTED 5623 | Geometrical Ways Of Reasoning | 3 |
UEDU 5040 | Planning for Learning | 3 |
STME 5020 | Learning and Assessment in STEM: Embracing Design Thinking | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
MTED 5621 | A World of (Different) Numbers: Quantity and Operation | 3 |
STME 5030 | Exploring Approaches to STEM Education: Making Student Learning Visible | 3 |
UEDU 5050 | Capstone: Planning, Instruction & Assessment | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |
Special Education Generalist (ages 5-21)
Course List Code | Title | Hours |
EDFN 5010 | Social Foundations and Cultural Diversity in Urban Education | 3 |
SPED 5030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
MTED 5400 | Mathematics for Elementary Teachers | 3 |
SPED 5740 | Intersections of Literacy, Culture, & Exceptionality | 3 |
SPED 5780 | Literacy Intervention for Exceptional Learners | 3 |
SPED 5500 | Transition and Secondary Methods in Special Education | 3 |
LCRT 5000 | Elementary Literacy Instruction and Assessment in Diverse Classrooms | 3 |
MTED 5002 | Elementary Mathematics Teaching I | 3 |
UEDU 5040 | Planning for Learning | 3 |
UEDU 5931 | Internship & Lrng Comm I | 2 |
UEDU 5932 | Internship & Lrng Comm II | 2 |
SPED 5151 | Slashing Stigmas: Promoting Positive Behaviors | 3 |
SPED 5300 | Family, Professional, and Community Collaboration | 3 |
SPED 5010 | Intentional Interventions for Exceptional Learners | 3 |
SPED 5140 | Assessment: Inquiry, Instruction, & Intervention | 3 |
UEDU 5933 | Internship & Lrng Comm III | 8 |