Applied Statistics Graduate Certificate
Certificate Requirements
- Students must complete a minimum of 12 credit hours from approved courses.
- Students must complete a minimum of 12 graduate (5000-level or higher) credit hours.
- Students must earn a minimum grade of B- (2.7) in all courses taken at CU Denver and must achieve a minimum cumulative certificate GPA of 3.0. Students cannot complete program or ancillary course requirements as P+/P/F or S/U.
- Students must complete all coursework with CU Denver faculty.
Certificate Restrictions, Allowances and Recommendations
- Students must be enrolled in one course per year to maintain their status in the certificate program.
- Certificates must be completed within three years from matriculation.
Courses
Students must complete the following coursework:
| Code | Title | Hours |
|---|---|---|
| Core courses | 6 | |
| Statistical Inference | ||
| Applied Regression Analysis | ||
| Statistics elective | 3 | |
| Three additional credit hours (typically, one course) from the following choices: | ||
| Intro to Statistical and Machine Learning | ||
| Machine Learning Methods | ||
| Stochastic Processes | ||
| Spatial Data Analysis | ||
| Statistical and Machine Learning | ||
| Bayesian Statistics | ||
| Topics in Probability and Statistics | ||
Any additional MATH course pre-approved by the Director of Statistical Programs | ||
| Other elective | 3 | |
| Three additional credit hours (typically, one course) from the following choices: | ||
Any statistics course in the Department of Mathematical and Statistical Sciences at the 5000 level or higher (must be pre-approved by the Director of Statistical Programs). MATH 5830 cannot apply for the certificate | ||
| Economic Forecasting | ||
| Econometrics I | ||
| Econometrics II | ||
| Applied Statistics for the Natural Sciences | ||
| Seminar: Quantitative Data Analysis | ||
An equivalent course pre-approved by the Director of Statistical Programs | ||
| Total Hours | 12 | |
To learn more about the Student Learning Outcomes for this program, please visit our website.
