In this program, you’ll take courses in epidemiology, biostatistics, research methods, analytical methods, and research ethics. You'll also complete a dissertation based on work completed under the supervision of one of our world-class researchers.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Epidemiology Courses (6 credits) | ||
| EPID 7631 | Advanced Epidemiology 1 | 3 |
| EPID 7632 | Advanced Epidemiology 2 | 3 |
| Required Biostatistics Courses (6 credits) | ||
| BIOS 6611 | Biostatistical Methods I | 3 |
| BIOS 6612 | Biostatistical Methods II | 3 |
| Required Research Methods Courses (13 credits) | ||
| EPID 7605 | Research Methods with Secondary Data Sources | 3 |
| EPID 7911 | Epidemiologic Field Methods (3 credits) | 1-4 |
| EPID 7912 | Developing a Research Grant | 3 |
| 4 credits of advanced analytic coursework in biostatistics or epidemiologic methods from the ColoradoSPH | 4 | |
| Required Ethics Course (1 credit) | ||
| CLSC 7150 | Ethics and Responsible Conduct of Research | 1 |
| Biomedical Sciences Electives (6 credits) | 6 | |
| Electives (6 credits) | 6 | |
| Dissertation (30 credits) | ||
| EPID 8990 | Doctoral Thesis | 1-10 |
| Total Hours | 68 | |
