Contact Info
Office location: Education II North, Room 3255
Mailing address: 13120 East 19th Avenue, 3rd Floor
Aurora, CO 80045
Phone number: 303-724-1812
Web Page: https://nursing.cuanschutz.edu/
Email: nursing.admissions@cuanschutz.edu
Overview: Our Doctor of Nursing Practice program ranked #21 in the nation's top nursing programs per U.S. News & World Report 2017
When you apply to the Doctor of Nursing Practice (DNP) program at the University of Colorado Anschutz, you are enrolling in a high-quality program that's routinely ranked among the best DNP programs in the nation by US News & World Report. We also earned the #4 Best Online Graduate Nursing program in the nation in 2018.
Our DNP program is designed for nurses who want to move into advanced practice, public health and leadership. With your DNP, you'll help improve healthcare within diverse patient populations and systems across the globe. This practice-based doctorate provides courses that focus on evidence-based practice to improve clinical care delivery, program evaluation, patient and population incomes, and health system leadership management. We offer distinct areas of study and the ability to earn a master's degree on your way to your DNP.
Three days every academic year will be spent on campus in person, while all of your other classes are online. There are no more than three intensives on campus per academic year. The hands-on clinical experiences are an integral part of our college mission and provide students with a blend of comprehensive education with on-the-job training. A DNP can open up new doors and give you access to more opportunities, responsibility and higher pay.
Pathways to Your DNP:
There are two paths registered nurses (RNs) can take to earn their DNP:
- BS to DNP - If you have a Bachelor of Science degree in nursing, you can earn your DNP through the College of Nursing with our BSN to DNP degree, which takes you directly from your BS-level work to graduating with a doctorate. An along the way, you will earn a Master of Science degree, too.
- MS to DNP - This program is designed for RNs who hold a Master of Science in Nursing. This program generally takes one to two years of full-time study, or two to three years of part-time study to complete.
For a full list of DNP admissions requirements, please visit: https://nursing.cuanschutz.edu/academics/graduate-programs/masters-dnp-phd/doctor-of-nursing-practice-admissions.
DNP applications are submitted through Nursing’s Centralized Application Service (NursingCAS).
From public health nursing to health leadership and veteran and military health care leadership, our DNP offers distinct areas of study.
- DNP Advanced Practice Registered Nurse (APRN) program prepares advanced practice nurses to improve healthcare within diverse patient populations and systems across the globe. Curriculum is based on the DNP Essentials (AACN, 2006) and includes coursework to elevate APRNs to a new stage of leadership, advocacy, and clinical scholarship within their chosen specialty.
- DNP Health Leadership. Learn to be a leader in the healthcare system. This high-demand program prepares you to lead systems in hospitals to the government to nonprofits. You'll manage others across a continuum of primary care, acute care, long-term care, school nursing, correctional facilities, home care and care coordination. The focus of this post-graduate program is efficient, high-quality care with the best outcomes.
- DNP/MPH. Join the ranks of public health nurse leaders. Get the combined power of nursing and public health in a dual-degree program. A Doctor of Nursing Practice (DNP) is offered from the University of Colorado College of Nursing - and a Master of Public Health (MPH) is offered from the Colorado School of Public Health. This degree prepares nurse leaders to address the most pressing public health challenges of our time like COVID-19 and prepares them for national and global health leadership roles. A bonus of earning the degrees simultaneously, is this degree requires 21 fewer credits than earning the degrees separately. Students work hand-in-hand with experts to create and lead new models of care delivery that advance health equity and improve population health. Students can tailor studies to their interests. the dual degree is ideal for students with a BS in Nursing and nurses with a master's in a nursing specialty other than public/community health nursing. Nurses who hold a Master of Public/Community Health Nursing may apply to either the dual degree or the DNP-PHN degree programs.
- DNP-PHN Expand your reach and streamline your focus in healthcare with our Doctor of Nursing Practice Public Health Nursing (DNP-PHN) program. This specialty prepares nurses for leadership roles in public and community health settings. You'll learn how to assess, plan and evaluate nursing interventions for patients, families and clinical populations. The focus will be on promoting health, disease prevention and program management. There are several pathways to attain this degree: if you have a master's in Public Health Nursing or community health nursing; and if you are an Advanced Practice Registered Nurse (APRN) in a clinical specialty other than Public/Community Health.
-
DNP Veteran and Military Health Care Leadership. Serve the men and women who have fought for our country by providing excellent healthcare delivery through our DNP Veteran and Military Health Care Leadership program. This program provides students with specialized education and training to work with veterans and their military families. The courses prepare nurse leaders to be care coordinators, change agents and innovators in healthcare for former and current service members. The online program is designed for working nurses who are currently novice-to-expert leaders and are affiliated with the military community.
*As a part of the DNP Capstone series of courses, all DNP-PHN and DNP/MPH students are required to complete practicum credit hours in public/community health settings. Practicum experiences for out-of-state students must be negotiated among course instructors, students, and their program advisors to best fit the student's learning needs and professional goals. For Colorado students, the majority of practice sites are in local and state community-based agencies, including public health departments. Many of the sites serve the most vulnerable populations in Colorado and Region VIII. As established by the American Association of Colleges of Nursing (2006), a minimum of 1,000 hours of supervised academic post-baccalaureate practice is required to achieve learning objectives associated with the DNP Essentials and specialty competencies. CU College of Nursing DNP curricula, including the DNP-PHN and DNP/MPH, are based on the expectation that the first 500 hours are accomplished in master’s level nursing education. Baccalaureate-prepared nurses and other applicants who cannot document 500 post-baccalaureate academically-supervised clinical practicum hours will be required to supplement their DNP program by enrolling in additional (1-12) credit hours of advanced public health nursing practicum to complete the balance of the full 1,000 practicum hours.
MS - DNP
DNP - APRN (Advanced Practice Registered Nurse
Course List Code | Title | Hours |
NURS 6009 | Theory Foundation for Advanced Nursing 3 Didactic credits | 3 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 3 Didactic credits | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation | 2 |
NURS 6303 | Epidemiology & Health 3 Didactic credits | 3 |
NURS 8030 | DNP Project I 4 Practicum credits | 4 |
NURS 8040 | DNP Project Course II 4 Practicum Credits | 4 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 3 Didactic credits | 3 |
NURS 8050 | DNP Project III 4 Practicum credits | 4 |
Total Hours | 35 |
Total Didactic Credits: 14
Total Practicum Credits: 12
Total Practicum Hours: 540
*Students must take BOTH 6107 and 6109. One of these may have been completed in the MS program. We will allow transfer credit for one.
**Courses may have been completed during MS degree Program. Please contact Graduate Program Advisor to review plan of study
***1 Project Practicum Credit - 45 face-to-face hours
DNP - PHN (Public Health Nursing)
Course List Code | Title | Hours |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6303 | Epidemiology & Health Course may have been completed during MS Degree Program. Please contact Graduate Program Advisor to review plan | 3 |
NURS 6633 | Advanced Public Health Nursing Course may have been completed during MS Degree Program. Please contact Graduate Program Advisor to review plan | 3 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence Course may have been completed during MS Degree Program. Please contact Graduate Program Advisor to review plan | 3 |
BIOS 6601 | Applied Biostatistics I Course may have been completed during MS Degree Program. Please contact Graduate Program Advisor to review plan | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
NURS 6752 | Advanced Public Health Nursing Practicum I | 1-6 |
NURS 6800 | Leadership, Financial Management and Innovation | 3 |
NURS 8020 | DNP Project Preparation 1 Project credit, 45 Practicum hours | 2 |
NURS 8030 | DNP Project I 4 Project credits, 180 Practicum hours | 4 |
NURS 8040 | DNP Project Course II 4 Project credits, 135 Practicum hours | 4 |
NURS 8050 | DNP Project III | 4 |
Total Hours | 36-41 |
**Courses may have been completed during MS degree Program. Please contact Graduate Program Advisor to review plan of study
***1 Project Practicum Credit - 45 face-to-face hours
Total Didactic Credits: 20
Total Project Credits: 10
Total Practicum Hours: 450
DNP - Health Systems Leadership
Course List Code | Title | Hours |
NURS 6009 | Theory Foundation for Advanced Nursing | 3 |
NURS 6070 | Policy and Politics of Health | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence | 3 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence | 3 |
NURS 6286 | Foundations Informatics | 3 |
NURS 6603 | Health Systems and Management | 3 |
NURS 6800 | Leadership, Financial Management and Innovation | 3 |
NURS 6796 | Executive Leadership and Organizational Systems | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence | 3 |
NURS 7631 | Advanced Quantitative Research Design, Methods & Analysis I | 3 |
NURS 8020 | DNP Project Preparation | 2 |
NURS 8030 | DNP Project I | 4 |
NURS 8040 | DNP Project Course II | 4 |
NURS 8050 | DNP Project III | 4 |
NURS 8000 | DNP Project Variable Hours Course | 1-5 |
Total Hours | 45-49 |
DNP - Veteran and Military Health Care Leadership
Course List Code | Title | Hours |
NURS 6286 | Foundations Informatics 45 Didactic Hours | 3 |
NURS 6024 | Caring for Veterans: Aging, Chronicity, & End of Life 45 Didactic Hours | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 45 Didactic Hours | 3 |
NURS 6017 | On the Home Front: Supporting Vet & Military Families 45 Didactic Hours | 3 |
NURS 6015 | Women & War 45 Didactic Hours | 3 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 45 Didactic Hours | 3 |
NURS 6603 | Health Systems and Management 45 Didactic Hours | 3 |
NURS 6023 | Veteran and Military Health Care Systems 45 Didactic Hours | 3 |
NURS 6018 | Home from the Battlefront: Psychological Health Care 45 Didactic Hours | 3 |
NURS 6796 | Executive Leadership and Organizational Systems 45 Didactic Hours | 3 |
NURS 6019 | Wounds of War: Military & Veteran Disability Evals 45 Didactic Hours | 3 |
NURS 6070 | Policy and Politics of Health 45 Didactic Hours | 3 |
NURS 6800 | Leadership, Financial Management and Innovation 45 Didactic Hours | 3 |
NURS 8020 | DNP Project Preparation 45 Practicum hours | 2 |
NURS 8030 | DNP Project I 180 Practicum hours | 4 |
NURS 8040 | DNP Project Course II 125 Practicum hours | 4 |
NURS 8050 | DNP Project III 180 Practicum hours | 4 |
NURS 8000 | DNP Project Variable Hours Course Variable | 1-5 |
Total Hours | 54-58 |
Total Credits: 53
Total Didactic Hours: 615
Total Practicum Hours: 530
DNP - MPH (Public Health)
Course List Code | Title | Hours |
BIOS 6601 | Applied Biostatistics I (MPH Core cours may not be substitued) 3 Didactic credits | 3 |
PUBH 6600 | Foundations in Public Health (MPH Core Course may not be stubstituted) 2 Didactic credits | 2 |
EHOH 6614 | Occupational and Environmental Health (MPH Core Course may not be stubstituted) 3 Didactic credits | 3 |
CBHS 6610 | Social and Behavioral Factors and Health (MPH Core Course may not be stubstituted) 3 Didactic credits | 3 |
EHOH 6622 | Intro to Public Health in Disasters 3 Didactic credits | 3 |
EPID 6630 | Epidemiology (MPH Core Course may not be stubstituted) 3 Didactic credits | 3 |
HSMP 6634 | Management, Budgeting and Public Health Administration 3 Didactic credits | 3 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
HSMP 6601 | Introduction to HSMP (MPH Core Course may not be stubstituted) 3 Didactic credits | 3 |
EPID 6640 | Investigation of Disease Outbreaks 2 Didactic credits | 2 |
NURS 6633 | Advanced Public Health Nursing 3 Didactic credits | 3 |
NURS 6752 | Advanced Public Health Nursing Practicum I 3 Clinical credits 135 Clinical hours | 1-6 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
CBHS 6612 | Methods in Research and Evaluation 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation | 2 |
NURS 8030 | DNP Project I 4 Didactic credits | 4 |
NURS 8040 | DNP Project Course II 4 Didactic credits | 4 |
NURS 8050 | DNP Project III 4 Didactic credits | 4 |
Total Hours | 55-60 |
Total Didactic Credits: 60
Total Clinical Credits: 5
Total MPH Elective credits 4
Total Clinical Hours: 225
BS-DNP Programs
MPH (Public Health) BS - DNP
Course List Code | Title | Hours |
BIOS 6601 | Applied Biostatistics I 3 Didactic credits | 3 |
PUBH 6600 | Foundations in Public Health 3 Didactic credits | 2 |
EHOH 6614 | Occupational and Environmental Health 3 Didactic credits | 3 |
CBHS 6610 | Social and Behavioral Factors and Health 3 Didactic credits | 3 |
EHOH 6622 | Intro to Public Health in Disasters 3 Didactic credits | 3 |
EPID 6630 | Epidemiology 3 Didactic credits | 3 |
HSMP 6634 | Management, Budgeting and Public Health Administration 3 Didactic credits | 3 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
HSMP 6601 | Introduction to HSMP 3 Didactic credits | 3 |
EPID 6640 | Investigation of Disease Outbreaks 2 Didactic credits | 2 |
NURS 6633 | Advanced Public Health Nursing 3 Didactic credits | 3 |
NURS 6752 | Advanced Public Health Nursing Practicum I 3 Clinical credits 135 Clinical hours | 1-6 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
CBHS 6612 | Methods in Research and Evaluation 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation 2 Didactic credits | 2 |
NURS 8030 | DNP Project I 4 Didactic credits | 4 |
NURS 8040 | DNP Project Course II 4 Didactic credits | 4 |
NURS 8050 | DNP Project III 4 Didactic credits | 4 |
Total Hours | 55-60 |
Total Didactic Credits: 62
Total Clinical Credits: 5
Total MPH Elective credits 4
Total Clinical Hours: 225
Veteran and Military Health Care Leadership BS - DNP
Course List Code | Title | Hours |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 45 Didactic Hours | 3 |
NURS 6023 | Veteran and Military Health Care Systems 45 Didactic Hours | 3 |
NURS 6018 | Home from the Battlefront: Psychological Health Care 45 Didactic Hours | 3 |
NURS 6009 | Theory Foundation for Advanced Nursing 45 Didactic Hours | 3 |
NURS 6019 | Wounds of War: Military & Veteran Disability Evals 45 Didactic Hours | 3 |
NURS 6070 | Policy and Politics of Health 45 Didactic Hours | 3 |
NURS 6286 | Foundations Informatics 45 Didactic Hours | 3 |
NURS 6024 | Caring for Veterans: Aging, Chronicity, & End of Life 45 Didactic Hours | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 45 Didactic Hours | 3 |
NURS 6017 | On the Home Front: Supporting Vet & Military Families 45 Didactic Hours | 3 |
NURS 6015 | Women & War 45 Didactic Hours | 3 |
NURS 6603 | Health Systems and Management 45 Didactic Hours | 3 |
NURS 6800 | Leadership, Financial Management and Innovation 45 Didactic Hours | 3 |
NURS 6025 | Veteran and Military Health Care Admin Internship 90 Practicum hours | 2 |
NURS 6796 | Executive Leadership and Organizational Systems 45 Didactic Hours | 3 |
NURS 8020 | DNP Project Preparation 45 Practicum hours | 2 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 45 Didactic Hours | 3 |
NURS 8030 | DNP Project I 180 Practicum hours | 4 |
NURS 8040 | DNP Project Course II 125 Practicum hours | 4 |
NURS 8050 | DNP Project III 180 Practicum hours | 4 |
NURS 8000 | DNP Project Variable Hours Course Variable | 1-5 |
Total Hours | 62-66 |
Total Didactic hours: 705
Total Practicum Hours: 620
Total credits: 61
Adult Gerontology Acute Care Nurse Practitioner BS - DNP
Course List Code | Title | Hours |
NURS 6243 | Adv Pathophysiology 3 Didactic credits | 3 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6222 | Adv Pharm & Therapeutics 3 Didactic credits | 3 |
NURS 6070 | Policy and Politics of Health 3 Didactic credits | 3 |
NURS 6761 | Advanced Assessment 3 Didactic credits | 3 |
NURS 6859 | Advanced Professional Role 2 Didactic credits | 2 |
NURS 6009 | Theory Foundation for Advanced Nursing 3 Didactic credits | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
NURS 5981 | AGACNP Practicum I 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6600 | Adult Gerontology Acute Care Nurse Practitioner I 3 Didactic credits | 3 |
NURS 5982 | AGACNP Practicum II 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6620 | Adult Gero Acute Care NP Diagnostics & Therapeutics 2 Didactic credits | 2 |
NURS 5983 | AGACNP Practicum III 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6610 | Adult Gerontology Acute Care Nurse Practitioner 2 3 Didactic credits | 3 |
NURS 5984 | AGACNP Practicum IV 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6849 | PC IV: DM III Care for Complex Older Adult 3 Didactic credits | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation 2 Clinical credit, 45 Clinical hours | 2 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
NURS 6303 | Epidemiology & Health 3 Didactic credits | 3 |
NURS 8030 | DNP Project I 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 3 Didactic credits | 3 |
NURS 8040 | DNP Project Course II 4 Clinical credits, 135 Clinical hours | 4 |
NURS 8050 | DNP Project III 4 Clinical credits, 180 Clinical hours | 4 |
Total Hours | 74 |
Total Didactic Credits: 51
Total Clinical Credits: 26
Total Clinical Hours: 1170
Adult-Gerontology Primary Care Nurse Practitioner BS - DNP
Course List Code | Title | Hours |
NURS 6243 | Adv Pathophysiology 3 Didactic credits | 3 |
NURS 6859 | Advanced Professional Role 2 Didactic credits | 2 |
NURS 6009 | Theory Foundation for Advanced Nursing 3 Didactic credits | 3 |
NURS 6222 | Adv Pharm & Therapeutics 3 Didactic credits | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6761 | Advanced Assessment 3 Didactic credits | 3 |
NURS 6070 | Policy and Politics of Health 3 Didactic credits | 3 |
NURS 5971 | AGPCNP Practicum I 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6819 | AGPCNP Primary Hlth Care I:Hlth Promotion & Prevention 3 Didactic credits | 3 |
NURS 5972 | AGPCNP Practicum II 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6882 | Foundational Clinical Skills Adv Pract NP 1 Didactic credit | 1 |
NURS 6829 | Primary Care II: Diagnosis and Management I 3 Didactic credits | 3 |
NURS 5973 | AGPCNP Practicum III 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6839 | Primary Care III: Diagnosis and Management II 3 Didactic credits | 3 |
NURS 5974 | AGPCNP Practicum IV 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6849 | PC IV: DM III Care for Complex Older Adult 3 Didactic credits | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation 1 Clinical credits, 45 Clinical hours | 2 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
NURS 6303 | Epidemiology & Health 3 Didactic credits | 3 |
NURS 8030 | DNP Project I 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 3 Didactic credits | 3 |
NURS 8040 | DNP Project Course II 4 Clinical credits, 135 Clinical hours | 4 |
NURS 8050 | DNP Project III 4 Clinical credits, 180 Clinical hours | 4 |
Total Hours | 74 |
Total Didactic Credits: 52
Total Clinical Credits: 24
Total Clinical Hours: 1080
Clinical Nurse Specialist (CNS) Adult-Gerontology BS - DNP
Course List Code | Title | Hours |
NURS 6243 | Adv Pathophysiology 3 Didactic credits | 3 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6222 | Adv Pharm & Therapeutics 3 Didactic credits | 3 |
NURS 6070 | Policy and Politics of Health 3 Didactic credits | 3 |
NURS 6761 | Advanced Assessment 3 Didactic credits | 3 |
NURS 6859 | Advanced Professional Role 2 Didactic credits | 2 |
NURS 6009 | Theory Foundation for Advanced Nursing 3 Didactic credits | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
NURS 5901 | AG CNS Advanced Practicum I 3 Clinical credits 135 Clinical hours | 1-3 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
NURS 5902 | AG CNS Advanced Practicum II 3 Clinical credits 135 Clinical hours | 1-3 |
NURS 6740 | ADULT-GERONTOLOGY CNS WELLNESS TO ILLNESS 3 Didactic credits | 3 |
NURS 5903 | AG CNS Advanced Practicum III 3 Clinical credits 135 Clinical hours | 1-3 |
NURS 6742 | Adult-GerontologyCNS AdvancedPractice AcuteCareNursing 3 Didactic credits | 3 |
NURS 5904 | AG CNS Advanced Practicum IV 3 Clinical credits 135 Clinical hours | 1-3 |
NURS 6746 | Adult-Gero CNS Complex patient management 3 Didactic credits | 3 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 3 Didactic credits | 3 |
NURS 6303 | Epidemiology & Health 3 Didactic credits | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation 2 Clinical credits, 45 Clinical hours | 2 |
NURS 8030 | DNP Project I 4 Clinical credits, 180 Clinical hours | 4 |
NURS 8000 | DNP Project Variable Hours Course Variable | 1-5 |
NURS 8040 | DNP Project Course II 4 Clinical credits 135 Clinical hours | 4 |
NURS 8050 | DNP Project III 4 Clinical credits, 180 Clinical hours | 4 |
Total Hours | 63-75 |
Total Didactic Credits: 48
Total Clinical Credits: 24
Total Clinical Hours: 1080
Family Nurse Practitioner BS - DNP
Course List Code | Title | Hours |
NURS 6243 | Adv Pathophysiology 3 Didactic credits | 3 |
NURS 6009 | Theory Foundation for Advanced Nursing 3 Didactic credits | 3 |
NURS 6859 | Advanced Professional Role 2 Didactic credits | 2 |
NURS 6222 | Adv Pharm & Therapeutics 3 Didactic credits | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
NURS 6761 | Advanced Assessment 3 Didactic credits | 3 |
NURS 6070 | Policy and Politics of Health 3 Didactic credits | 3 |
NURS 6640 | FNP Hlth Promotion, Prevention, Screening 3 Didactic credits | 3 |
NURS 6434 | FNP Care of the Pediatric Patient 3 Didactic credits | 3 |
NURS 6739 | Ob-Gyn Essentials for the FNP 3 Didactic credits | 3 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 5931 | FNP Practicum I 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6882 | Foundational Clinical Skills Adv Pract NP 1 Didactic credit | 1 |
NURS 6549 | FNP Adv. Clinical Skills 1 Didactic credit | 1 |
NURS 5932 | FNP Practicum II 3 Clinical credits, 135 Clinical hours | 3 |
NURS 6528 | FNP DM Physio & Psych Health I 3 Didactic credits | 3 |
NURS 5933 | FNP Practicum III 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6529 | FNP DM Physio & Pysch Health II 3 Didactic credits | 3 |
NURS 5934 | FNP Practicum IV 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6950 | Synthesis/Integration/Transition into FNP Practice 2 Didactic credits | 2 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation 2 Clinical credits, 45 Clinical hours | 2 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
NURS 6303 | Epidemiology & Health 3 Didactic credits | 3 |
NURS 8030 | DNP Project I 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 3 Didactic credits | 3 |
NURS 8040 | DNP Project Course II 4 Clinical credits, 135 Clinical hours | 4 |
NURS 8050 | DNP Project III 4 Clinical credits, 180 Clinical hours | 4 |
Total Hours | 82 |
Total Didactic Credits: 58
Total Clinical Credits: 26
Total Clinical Hours: 1170
i-Lead Nursing Leadership and Health Care Systems BS - DNP
Course List Code | Title | Hours |
NURS 6009 | Theory Foundation for Advanced Nursing 45 Didactic hours | 3 |
NURS 6286 | Foundations Informatics 45 Didactic hours | 3 |
NURS 6070 | Policy and Politics of Health 45 Didactic hours | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 45 Didactic hours | 3 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 45 Didactic hours | 3 |
NURS 6790 | Systems and Leadership Theory 45 Didactic hours | 3 |
NURS 6973 | State of Science: Healthcare Systems 30 Didactic hours | 3 |
NURS 6794 | Decision Support and Data Management 45 Didactic hours | 3 |
NURS 6795 | i-LEAD Administrative Internship 135 Clinical hours | 3 |
NURS 6800 | Leadership, Financial Management and Innovation 45 Didactic hours | 3 |
NURS 6603 | Health Systems and Management 45 Didactic hours | 3 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 45 Didactic hours | 3 |
NURS 6796 | Executive Leadership and Organizational Systems 45 Didactic hours | 3 |
NURS 8000 | DNP Project Variable Hours Course Variable | 1-5 |
NURS 8020 | DNP Project Preparation 45 Clinical hours | 2 |
NURS 7631 | Advanced Quantitative Research Design, Methods & Analysis I 45 Didactic hours | 3 |
NURS 8040 | DNP Project Course II 135 Clinical hours | 4 |
NURS 8050 | DNP Project III 180 Clinical hours | 4 |
Total Hours | 53-57 |
Total Didactic Hours: 625
Total Clinical Hours: 675
Total Credits: 61
Nurse-Midwifery - BS - DNP
Course List Code | Title | Hours |
NURS 6243 | Adv Pathophysiology 3 Didactic credits | 3 |
NURS 6377 | Foundations of Midwifery Care 2 Didactic credits | 2 |
NURS 6009 | Theory Foundation for Advanced Nursing 3 Didactic credits | 3 |
NURS 6222 | Adv Pharm & Therapeutics 3 Didactic credits | 3 |
NURS 6109 | Evidence-Based Practice: Evaluating Evidence 3 Didactic credits | 3 |
NURS 6070 | Policy and Politics of Health 3 Didactic credits | 3 |
NURS 6761 | Advanced Assessment 3 Didactic credits | 3 |
NURS 6859 | Advanced Professional Role 3 Didactic credits | 2 |
NURS 6286 | Foundations Informatics 3 Didactic credits | 3 |
NURS 6376 | Reproductive Physiology 3 Didactic credits | 3 |
NURS 6344 | NMW Gynecologic Care 3 Didactic credits | 3 |
NURS 5941 | NMW Advanced Practicum I 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6378 | Care of the Childbearing Family I 3 Didactic credits | 3 |
NURS 6850 | NMW Primary Care of Women 3 Didactic credits | 2 |
NURS 6374 | NMW/WHNP Adv Clinical Skills - Outpatient 3 Didactic credits | 1 |
NURS 5942 | NMW Advanced Practicum II 4 Clinical credits, 180 Clinical hours | 4 |
NURS 6379 | Care of the Childbearing Family II 3 Didactic credits | 4 |
NURS 6375 | NMW Advanced Clinical Skills - Inpatient 3 Didactic credits | 1 |
NURS 5943 | NMW Advanced Practicum III: Integration 8 Clinical credits, 360 Clinical hours | 8 |
NURS 6800 | Leadership, Financial Management and Innovation 3 Didactic credits | 3 |
NURS 6108 | Inferent Statistics & Quality Improvement Applying Evidence 3 Didactic credits | 3 |
NURS 6303 | Epidemiology & Health 3 Didactic credits | 3 |
NURS 8020 | DNP Project Preparation 2 Clinical credits, 45 Clinical hours | 2 |
NURS 6107 | Research & Quality Improve Methods:Principles of Evidence 3 Didactic credits | 3 |
NURS 8030 | DNP Project I 4 Clinical credits, 180 Clinical hours | 4 |
NURS 8000 | DNP Project Variable Hours Course 3 Didactic credits | 1-5 |
NURS 8040 | DNP Project Course II 4 Clinical credits, 135 Clinical hours | 4 |
NURS 8050 | DNP Project III 4 Clinical credits, 180 Clinical hours | 4 |
Total Hours | 85-89 |
Total Didactic Credits: 56
Total Clinical Credits: 30
Total Clinical Hours: 1260
Women's Health Nurse Practitioner BS - DNP
Course List Code | Title | Hours |
