Ethnic Studies Graduate Certificate
Certificate Requirements
- Students must complete a minimum of 12 credit hours.
- Students must complete all courses at the graduate level (5000 or above) to fulfill the requirements of the certificate.
- Students must earn a minimum grade of B (3.0) in all certificate courses completed at CU Denver and must achieve a minimum cumulative certificate GPA of 3.0. Students cannot complete certificate or ancillary course requirements as P+/P/F or S/U.
- All credit hours for the certificate must be earned at the University of Colorado Denver.
Certificate Restrictions, Allowances and Recommendations
- No course may be taken more than twice.
- Courses cannot double count for the MH/MSS track in Ethnic Studies and the Ethnic Studies graduate certificate.
- Students may be enrolled as a CU Denver graduate student in any discipline, or as a CU Denver non-degree seeking graduate student with a bachelor’s degree.
- International students must submit TOEFL scores or otherwise satisfy the University’s English Language Proficiency requirement.
| Code | Title | Hours |
|---|---|---|
| Complete the following required courses: | 6 | |
| Research Methods in Ethnic Studies | ||
or ETST 5165 | Cultural Diversity Awareness in the Workplace | |
| Capstone in Ethnic Studies | ||
| Complete two of the following elective courses: | 6 | |
Any 5000 or 6000 level ETST course | ||
| Fieldwork Methods | ||
| Anthropology of Globalization | ||
| Intercultural Communication | ||
| Environmental Communication | ||
| Contemporary World Literature | ||
| Race, Culture and Immigration | ||
| Black and Latino Children in Families and Schools | ||
| Race, Religion and Belonging in the United States | ||
| Cultural Diversity Awareness in the Workplace 1 | ||
or ETST 5000 | Research Methods in Ethnic Studies | |
| African-American Literature | ||
| Women of Color Feminisms | ||
| American Political Thought | ||
| Urban America | ||
| Crime, Policing, and Justice in American History | ||
| Women & Gender in US History | ||
| Mexico and the United States: People and Politics on the Border | ||
| China in the World | ||
| Red and Blue America: U.S. History, 1973-Present | ||
| Explorers and Exploration | ||
| Oceans In History | ||
| Contemporary Feminist Thought | ||
| Punishment and Social Justice | ||
| Feminist Philosophy | ||
| Indigenous Politics | ||
| Health Disparities | ||
| Population Change and Analysis | ||
| Total Hours | 12 | |
To learn more about the Student Learning Outcomes for this program, please visit our Ethnic Studies Learning Outcomes page.
